![]() |
![]() |
![]() |
|
|
|
|
|
|
|
| PILOT ID | POST/Status | NAME | RANK | HOURS |
| 2155-G (CG) | HC/Active | David Howells | Master Command ATP Captain | 8798:16 |
| 1469-G (CG) | Active | Milt Honeywell | Senior Command ATP Captain | 5861:36 |
| 5102-G | Active | Daniel Mandracken | ATP Captain | 611:36 |
| 1244 | Active | Orville Bignall | Senior Commercial Captain | 390:47 |
| 5105 | Active | Hector Santiago | Senior Captain | 79:39 |
| 5106 | Active | Bob Nelms | Flight Officer | 09:05 |
Hours Required for Rank
| Flight Officer | less than 10 Hours |
| Captain | 10 - 20 Hours |
| Flight Captain | 20 - 40 Hours |
| Senior Captain | 40 - 80 Hours |
| Senior Flight Captain | 80 - 150 Hours |
| Commercial Captain | 150 - 300 Hours |
| Senior Commercial Captain | 300 - 500 Hours |
| ATP Captain | 500 - 750 Hours |
| Senior ATP Captain | 750 - 1500 Hours |
| Master ATP Captain | 1500 - 3500 Hours |
| Command ATP Captain | 3500 - 5000 Hours |
| Senior Command ATP Captain | 5000 - 7500 Hours |
| Master Command ATP Captain | 7500 - 10000 Hours |
| Chief Pilot | 10000 + Hours |
Management
Suffix Designators
| HC | Hub Captain |
| AHC | Assistant Hub Captain |
| DO Cargo | Cargo Operations Supervisor |
| CFI | Chief Flight Instructor |
UPDATED 04 November 2008
| Back to Operations | Back To Top | Back to Main Page |