Noble Air Glasgow
International Routes
All times are GMT
Times are wheels up to wheels down please include your taxi time in your report.
|
FLT # |
AIRCRAFT |
DEPART |
ORIGIN |
DESTINATION |
ARRIVE | FLT TIME | ||
| NGL005 | B744 | 12:40 | GLASGOW | EGPF | TOKYO | RJAA | 00:10 | 11:30 |
| NGL006 | B744 | 01:55 | TOKYO | RJAA | GLASGOW | EGPF | 14:05 | 12:10 |
| NGL007 | B744 | 14:45 | GLASGOW | EGPF | TOKYO | RJAA | 02:30 | 11:45 |
| NGL008 | B744 | 04:05 | TOKYO | RJAA | GLASGOW | EGPF | 16:15 | 12:10 |
| NGL009A | B744 | 20:35 | GLASGOW | EGPF | THAILAND | VTBD | 08:15 | 11:40 |
| NGL009B | B744 | 10:30 | THAILAND | VTBD | SYDNEY | YSSY | 19:20 | 08:50 |
| NGL010A | B744 | 06:00 | SYDNEY | YSSY | THAILAND | VTBD | 15:25 | 09:25 |
| NGL010B | B744 | 16:00 | THAILAND | VTBD | GLASGOW | EGPF | 04:20 | 12:20 |
| NGL015A | B744 | 21:10 | GLASGOW | EGPF | SINGAPORE | WSSS | 10:15 | 13:05 |
| NGL015B | B744 | 13:00 | SINGAPORE | WSSS | SYDNEY | YSSY | 20:20 | 07:20 |
| NGL016A | B744 | 06:25 | SYDNEY | YSSY | SINGAPORE | WSSS | 13:45 | 07:20 |
| NGL016B | B744 | 15:15 | SINGAPORE | WSSS | GLASGOW | EGPF | 04:55 | 13:40 |
| NGL017A | B744 | 21:25 | GLASGOW | EGPF | SINGAPORE | WSSS | 10:30 | 13:05 |
| NGL017B | B744 | 11:30 | SINGAPORE | WSSS | MELBOURNE | YMML | 18:35 | 07:05 |
| NGL018A | B744 | 18:00 | MELBOURNE | YMML | SINGAPORE | WSSS | 15:25 | 07:25 |
| NGL018B | B744 | 17:30 | SINGAPORE | WSSS | GLASGOW | EGPF | 06:40 | 13:10 |
| NGL025 | B744 | 17:50 | GLASGOW | EGPF | HONG KONG | VHHH | 05:50 | 12:00 |
| NGL026 | B744 | 15:15 | HONG KONG | VHHH | GLASGOW | EGPF | 04:25 | 13:10 |
| NGL027 | B744 | 20:50 | GLASGOW | EGPF | HONG KONG | VHHH | 08:50 | 12:00 |
| NGL028 | B744 | 15:45 | HONG KONG | VHHH | GLASGOW | EGPF | 04:45 | 13:00 |
| NGL035 | B744 | 13:35 | GLASGOW | EGPF | MADRAS | VOMM | 00:30 | 10:55 |
| NGL036 | B744 | 03:30 | MADRAS | VOMM | GLASGOW | EGPF | 13:30 | 10:00 |
| NGL038 | B772 | 15:30 | GLASGOW | EGPF | BEIJING | ZBAA | 01:30 | 10:00 |
| NGL039 | B772 | 03:25 | BEIJING | ZBAA | GLASGOW | EGPF | 14:20 | 10:55 |
| NGL042 | B744 | 17:00 | GLASGOW | EGPF | CAPETOWN | FACT | 04:30 | 11:30 |
| NGL043 | B744 | 06:30 | CAPETOWN | FACT | GLASGOW | EGPF | 18:35 | 12:05 |
| NGL046 | B763 | 18:20 | GLASGOW | EGPF | DAR ES SALAAM | HTDA | 04:00 | 09:40 |
| NGL047 | B763 | 06:15 | DAR ES SALAAM | HTDA | GLASGOW | EGPF | 16:15 | 10:00 |
| NGL048 | B744 | 13:05 | GLASGOW | EGPF | SEATTLE | KSEA | 22:55 | 09:50 |
| NGL049 | B774 | 01:10 | SEATTLE | KSEA | GLASGOW | EGPF | 10:40 | 09:30 |
| NGL056 | B744 | 19:00 | GLASGOW | EGPF | JOHANNESBURG | FAJS | 06:55 | 11:55 |
| NGL057 | B744 | 18:15 | JOHANNESBURG | FAJS | GLASGOW | EGPF | 04:25 | 10:10 |
| NGL058 | B744 | 18:10 | GLASGOW | EGPF | CAPETOWN | FACT | 05:50 | 11:40 |
| NGL059 | B744 | 16:50 | CAPETOWN | FACT | GLASGOW | EGPF | 04:55 | 12:05 |
| NGL062 | MD11 | 19:35 | GLASGOW | EGPF | UGANDA | HUEN | 03:50 | 08:15 |
| NGL063 | MD11 | 06:20 | UGANDA | HUEN | GLASGOW | EGPF | 15:15 | 08:55 |
| NGL064A | B744 | 21:20 | GLASGOW | EGPF | NAIROBI | HKJK | 05:50 | 08:30 |
| NGL064B | B744 | 11:55 | NAIROBI | HKJK | SEYCHELLES | FSIA | 14:35 | 02:40 |
| NGL065A | B744 | 15:55 | SEYCHELLES | FSIA | NAIROBI | HKJK | 18:25 | 02:30 |
| NGL065B | B744 | 19:25 | NAIROBI | HKJK | GLASGOW | EGPF | 04:15 | 08:50 |
| NGL066 | MD11 | 10:30 | GLASGOW | EGPF | PHILADELPHIA | KPHL | 18:40 | 08:10 |
| NGL067 | MD11 | 22:30 | PHILADELPHIA | KPHL | GLASGOW | EGPF | 05:35 | 07:05 |
| NGL068 | B772 | 15:15 | GLASGOW | EGPF | PHILADELPHIA | KPHL | 23:10 | 07:55 |
| NGL069 | B772 | 01:15 | PHILADELPHIA | KPHL | GLASGOW | EGPF | 08:20 | 07:05 |
| NGL072A | B772 | 09:50 | GLASGOW | EGPF | ABU DHABI | OMAA | 16:55 | 07:05 |
| NGL072B | B772 | 17:30 | ABU DHABI | OMAA | OMAN | OOMS | 18:30 | 01:00 |
| NGL073A | B772 | 21:00 | OMAN | OOMS | ABU DHABI | OMAA | 22:00 | 01:00 |
| NGL073B | B772 | 23:00 | ABU DHABI | OMAA | GLASGOW | EGPF | 07:00 | 08:00 |
| NGL074 | B744 | 10:55 | GLASGOW | EGPF | LAGOS | DNMM | 17:30 | 06:35 |
| NGL075 | B744 | 22:50 | LAGOS | DNMM | GLASGOW | EGPF | 05:20 | 06:30 |
| NGL076 | B772 | 19:00 | GLASGOW | EGPF | LUANDA | FNLU | 04:25 | 09:25 |
| NGL077 | B772 | 21:50 | LUANDA | FNLU | GLASGOW | EGPF | 07:15 | 09:25 |
| NGL078 | B763 | 13:35 | GLASGOW | EGPF | ACCRA | DGAA | 20:25 | 06:50 |
| NGL081 | B763 | 22:35 | ACCRA | DGAA | GLASGOW | EGPF | 05:35 | 07:00 |
| NGL082 | B772 | 21:25 | GLASGOW | EGPF | ABUJA | DNGLA | 03:50 | 06:25 |
| NGL083 | B772 | 08:05 | ABUJA | DNGLA | GLASGOW | EGPF | 14:30 | 06:25 |
| NGL084 | B744 | 17:00 | GLASGOW | EGPF | VANCOUVER | CYVR | 02:40 | 09:40 |
| NGL085 | B744 | 04:45 | VANCOUVER | CYVR | GLASGOW | EGPF | 14:00 | 09:15 |
| NGL092 | B744 | 12:05 | GLASGOW | EGPF | TORONTO | CYYZ | 20:05 | 08:00 |
| NGL093 | B744 | 23:00 | TORONTO | CYYZ | GLASGOW | EGPF | 06:20 | 07:20 |
| NGL094 | B773 | 15:25 | GLASGOW | EGPF | MONTREAL | CYUL | 22:45 | 07:20 |
| NGL095 | B773 | 00:50 | MONTREAL | CYUL | GLASGOW | EGPF | 07:40 | 06:50 |
| NGL098 | B744 | 15:15 | GLASGOW | EGPF | TORONTO | CYYZ | 23:15 | 08:00 |
| NGL099 | B744 | 01:00 | TORONTO | CYYZ | GLASGOW | EGPF | 08:15 | 07:15 |
| NGL106 | B772 | 11:30 | GLASGOW | EGPF | DUBAI | OMDB | 18:20 | 06:50 |
| NGL107 | B772 | 22:15 | DUBAI | OMDB | GLASGOW | EGPF | 05:30 | 07:15 |
| NGL112 | B744 | 17:00 | GLASGOW | EGPF | NEW YORK | KJFK | 00:40 | 07:40 |
| NGL113 | B744 | 22:00 | NEW YORK | KJFK | GLASGOW | EGPF | 04:55 | 06:;55 |
| NGL114 | B772 | 14:30 | GLASGOW | EGPF | NEW YORK | KJFK | 22:10 | 07:40 |
| NGL115 | B772 | 01:00 | NEW YORK | KJFK | GLASGOW | EGPF | 08:05 | 07:05 |
| NGL116 | B744 | 07:45 | GLASGOW | EGPF | NEW YORK | KJFK | 15:25 | 07:40 |
| NGL117 | B744 | 02:30 | NEW YORK | KJFK | GLASGOW | EGPF | 09:30 | 07:00 |
| NGL122 | B744 | 15:05 | GLASGOW | EGPF | MAURITIUS | FIMP | 02:40 | 11:35 |
| NGL123 | B744 | 04:30 | MAURITIUS | FIMP | GLASGOW | EGPF | 16:45 | 12:15 |
| NGL124A | B773 | 09:35 | GLASGOW | EGPF | BAHRAIN | OBBI | 16:00 | 06:25 |
| NGL124B | B773 | 17:05 | BAHRAIN | OBBI | QATAR | OTBD | 17:40 | 00:35 |
| NGL125A | B773 | 22:05 | QATAR | OTBD | BAHRAIN | OBBI | 22:30 | 00:25 |
| NGL125B | B773 | 22:55 | BAHRAIN | OBBI | GLASGOW | EGPF | 05:25 | 06:30 |
| NGL132 | B772 | 13:30 | GLASGOW | EGPF | JEDDAH | OEJN | 18:30 | 05:00 |
| NGL133 | B772 | 22:55 | JEDDAH | OEJN | GLASGOW | EGPF | 05:00 | 06:05 |
| NGL138 | B744 | 09:20 | GLASGOW | EGPF | BOMBAY | VABB | 18:35 | 09:15 |
| NGL139 | B744 | 20:45 | BOMBAY | VABB | GLASGOW | EGPF | 06:20 | 09:35 |
| NGL142 | B744 | 10:05 | GLASGOW | EGPF | NEW DELHI | VIDP | 19:30 | 09:25 |
| NGL143 | B744 | 21:40 | NEW DELHI | VIDP | GLASGOW | EGPF | 06:45 | 09:05 |
| NGL144 | B772 | 14:30 | GLASGOW | EGPF | BANGLADESH | VGZR | 00:30 | 10:00 |
| NGL145 | B772 | 02:30 | BANGLADESH | VGZR | GLASGOW | EGPF | 13:30 | 11:00 |
| NGL154 | B772 | 16:00 | GLASGOW | EGPF | CAIRO | HECA | 20:55 | 04:55 |
| NGL155 | B772 | 05:30 | CAIRO | HECA | GLASGOW | EGPF | 10:55 | 05:25 |
| NGL162 | B763 | 21:40 | GLASGOW | EGPF | ISRAEL | LLBG | 02:35 | 04:55 |
| NGL163 | B763 | 06:00 | ISRAEL | LLBG | GLASGOW | EGPF | 11:35 | 05:35 |
| NGL164 | B763 | 09:05 | GLASGOW | EGPF | ISRAEL | LLBG | 13:55 | 04:50 |
| NGL165 | B763 | 14:55 | ISRAEL | LLBG | GLASGOW | EGPF | 20:30 | 05:35 |
| NGL174 | B744 | 09:55 | GLASGOW | EGPF | NEW YORK | KJFK | 17:35 | 07:40 |
| NGL175 | B744 | 23:00 | NEW YORK | KJFK | GLASGOW | EGPF | 06:00 | 07:00 |
| NGL176 | B744 | 12:25 | GLASGOW | EGPF | NEW YORK | KJFK | 20:05 | 07:40 |
| NGL177 | B744 | 00:10 | NEW YORK | KJFK | GLASGOW | EGPF | 07:15 | 07:05 |
| NGL178 | B744 | 18:50 | GLASGOW | EGPF | NEW YORK | KJFK | 02:30 | 07:40 |
| NGL179 | B744 | 14:05 | NEW YORK | KJFK | GLASGOW | EGPF | 21:00 | 06:55 |
| NGL182 | B744 | 20:00 | GLASGOW | EGPF | NEW YORK | KJFK | 03:45 | 07:45 |
| NGL183 | B744 | 04:15 | NEW YORK | KJFK | GLASGOW | EGPF | 11:15 | 07:00 |
| NGL184 | B772 | 10:30 | GLASGOW | EGPF | NEWARK | KEWR | 18:20 | 07:50 |
| NGL185 | B772 | 22:20 | NEWARK | KEWR | GLASGOW | EGPF | 05:25 | 07:05 |
| NGL188 | B772 | 15:20 | GLASGOW | EGPF | NEWARK | KEWR | 23:10 | 07:50 |
| NGL189 | B772 | 01:00 | NEWARK | KEWR | GLASGOW | EGPF | 08:10 | 07:10 |
| NGL202 | B763 | 11:35 | GLASGOW | EGPF | DETROIT | KDTW | 20:05 | 08:30 |
| NGL203 | B763 | 22:15 | DETROIT | KDTW | GLASGOW | EGPF | 05:50 | 07:35 |
| NGL206 | B744 | 08:50 | GLASGOW | EGPF | MIAMI | KMIA | 18:15 | 09:25 |
| NGL207 | B744 | 21:05 | MIAMI | KMIA | GLASGOW | EGPF | 05:50 | 08:45 |
| NGL208 | B744 | 11:45 | GLASGOW | EGPF | MIAMI | KMIA | 21:35 | 09:50 |
| NGL209 | B744 | 00:30 | MIAMI | KMIA | GLASGOW | EGPF | 09:15 | 08:45 |
| NGL212 | B744 | 10:05 | GLASGOW | EGPF | BOSTON | KBOS | 17:20 | 07:15 |
| NGL213 | B744 | 21:50 | BOSTON | KBOS | GLASGOW | EGPF | 04:25 | 06:35 |
| NGL214 | B744 | 15:05 | GLASGOW | EGPF | BOSTON | KBOS | 22:20 | 07:15 |
| NGL215 | B744 | 00:20 | BOSTON | KBOS | GLASGOW | EGPF | 07:00 | 06:40 |
| NGL216 | B744 | 07:55 | GLASGOW | EGPF | WASHINGTON | KIAD | 16:00 | 08:05 |
| NGL217 | B744 | 02:25 | WASHINGTON | KIAD | GLASGOW | EGPF | 09:55 | 07:30 |
| NGL218 | B744 | 15:25 | GLASGOW | EGPF | DENVER | KDEN | 01:25 | 10:00 |
| NGL219 | B744 | 03:25 | DENVER | KDEN | GLASGOW | EGPF | 12:35 | 09:10 |
| NGL224 | B772 | 18:00 | GLASGOW | EGPF | WASHINGTON | KIAD | 02:05 | 08:05 |
| NGL225 | B772 | 12:40 | WASHINGTON | KIAD | GLASGOW | EGPF | 20:00 | 07:20 |
| NGL228 | B763 | 11:40 | GLASGOW | EGPF | BALTIMORE | KBWI | 20:05 | 08:25 |
| NGL229 | B763 | 02:05 | BALTIMORE | KBWI | GLASGOW | EGPF | 09:35 | 07:30 |
| NGL234 | B772 | 20:15 | GLASGOW | EGPF | ARGENTINA | SAEZ | 09:55 | 13:40 |
| NGL235 | B772 | 19:55 | ARGENTINA | SAEZ | GLASGOW | EGPF | 08:50 | 12:55 |
| NGL242 | B744 | 12:40 |
GLASGOW |
EGPF | MEXICO | MMMX | 00:05 | 11:25 |
| NGL243 | B744 | 02:35 | MEXICO | MMMX | GLASGOW | EGPF | 13:00 | 10:25 |
| NGL246 | B773 | 20:35 | GLASGOW | EGPF | BRAZIL | SBGL | 08:20 | 11:45 |
| NGL247 | B773 | 22:00 | BRAZIL | SBGL | GLASGOW | EGPF | 09:20 | 11:20 |
| NGL248A | B763 | 09:50 | GLASGOW | EGPF | VENEZUELA | SVMI | 18:50 | 09:00 |
| NGL248B | B763 | 20:25 | VENEZUELA | SVMI | COLOMBIA | SKBO | 22:20 | 01:55 |
| NGL249A | B763 | 00:25 | COLOMBIA | SKBO | VENEZUELA | SVMI | 02:30 | 02:05 |
| NGL249B | B763 | 03:40 | VENEZUELA | SVMI | GLASGOW | EGPF | 13:05 | 09:25 |
| NGL252A | B763 | 09:10 | GLASGOW | EGPF | BAHAMAS | MYNN | 18:45 | 09:35 |
| NGL252B | B763 | 19:45 | BAHAMAS | MYNN | CAYMAN ISLANDS | MWCR | 21:15 | 01:30 |
| NGL253A | B763 | 23:05 | CAYMAN ISLANDS | MWCR | BAHAMAS | MYNN | 00:30 | 01:25 |
| NGL253B | B763 | 02:45 | BAHAMAS | MYNN | GLASGOW | EGPF | 11:25 | 08:40 |
| NGL254 | B772 | 19:30 | GLASGOW | EGPF | ZAMBIA | FFLS | 03:15 | 07:45 |
| NGL255 | B772 | 08:00 | ZAMBIA | FFLS | GLASGOW | EGPF | 17:40 | 09:40 |
| NGL262 | B772 | 13:00 | GLASGOW | EGPF | SAUDI ARABIA | OERK | 18:20 | 05:20 |
| NGL263 | B772 | 23:00 | SAUDI ARABIA | OERK | GLASGOW | EGPF | 05:20 | 06:20 |
| NGL268 | B774 | 14:15 | GLASGOW | EGPF | LOS ANGELES | KLAX | 01:20 | 11:05 |
| NGL269 | B744 | 03:40 | LOS ANGELES | KLAX | GLASGOW | EGPF | 14:00 | 10:20 |
| NGL274 | B772 | 10:35 | GLASGOW | EGPF | SAN DIEGO | KSAN | 21:50 | 11;15 |
| NGL275 | B772 | 23:55 | SAN DIEGO | KSAN | GLASGOW | EGPF | 10:15 | 10:20 |
| NGL282 | B744 | 11:05 | GLASGOW | EGPF | LOS ANGELES | KLAX | 22:10 | 11:05 |
| NGL283 | B744 | 00:40 | LOS ANGELES | KLAX | GLASGOW | EGPF | 11:00 | 10:20 |
| NGL284 | B772 | 09:25 | GLASGOW | EGPF | SAN FRANCISCO | KSFO | 20:35 | 11:10 |
| NGL285 | B772 | 23:35 | SAN FRANCISCO | KSFO | GLASGOW | EGPF | 10:00 | 10:25 |
| NGL286 | B744 | 11:50 | GLASGOW | EGPF | SAN FRANCISCO | KSFO | 22:45 | 10:55 |
| NGL287 | B744 | 01:45 | SAN FRANCISCO | KSFO | GLASGOW | EGPF | 12:00 | 10:15 |
| NGL288 | B772 | 12:05 | GLASGOW | EGPF | PHOENIX | KPHX | 23:10 | 11;05 |
| NGL289 | B772 | 02:15 | PHOENIX | KPHX | GLASGOW | EGPF | 12:05 | 09:50 |
| NGL294A | B772 | 09:20 | GLASGOW | EGPF | CHICAGO | KORD | 18:00 | 08:40 |
| NGL294B | B772 | 18:20 | CHICAGO | KORD | HOUSTON | KIAH | 21:20 | 03:00 |
| NGL295A | B772 | 22:30 | HOUSTON | KIAH | CHICAGO | KORD | 01:30 | 03:00 |
| NGL295B | B772 | 02:00 | CHICAGO | KORD | GLASGOW | EGPF | 11:00 | 09:00 |
| NGL296 | B744 | 11:30 | GLASGOW | EGPF | CHICAGO | KORD | 20:05 | 08:35 |
| NGL297 | B744 | 22:45 | CHICAGO | KORD | GLASGOW | EGPF | 06:35 | 07:50 |
| NGL298 | B744 | 14:40 | GLASGOW | EGPF | CHICAGO | KORD | 23:15 | 08;35 |
| NGL299 | B744 | 02:15 | CHICAGO | KORD | GLASGOW | EGPF | 10:05 | 07:50 |
| NGL898 | B734 | 09:35 | GLASGOW | EGPF | TRIPOLI | HLLT | 13:15 | 03:40 |
| NGL899 | B734 | 14:50 | TRIPOLI | HLLT | GLASGOW | EGPF | 18:40 | 03:50 |
| NGL900 | B744 | 13:30 | GLASGOW | EGPF | SEOUL/INCHEON | RKSI | 23:30 | 10:00 |
| NGL901 | B744 | 23:00 | SEOUL/INCHEON | RKSI | GLASGOW | EGPF | 09:20 | 10:20 |