![]() |
Los Angles (LAX)
Jet Charter Flight Schedule
to and from
Athens, Greece
| Flight Number | From | To | Departure Day/Time | Charter Flights to and From Athens, Greece. | |||
| Arrival Day/Time | |||||||
| To and From Athens, Greece via TBD1. | |||||||
| LAXCH11 | Los Angeles Local Day and Time | Zulu Day and Time | Cargo | Equipment Type | |||
| Time This Leg | Elapsed Time | ||||||
| LAX | LGAT | Departure | M - 00:05 PST | M - 08:05 | Medical supplies | B747-400 | |
| Arrival | M - 01:15 PST | M - 09:15 | 12 hr 55 mins | 12 hr 55 mins | |||
| Turn Time at Athens, Greece for return flight,12 hours 40 minutes. | |||||||
| LAXCH12 | Los Angeles Local Day and Time | Zulu Day and Time | Cargo | Equipment Type | |||
| Time This Leg | Elapsed Time | ||||||
| LGAT | LFPG | Departure | Tu - 12:00 PST | Tu - 20:00 | RETURN EQUIPMENT | B747-400 | |
| Arrival | Tu - 22:20 PST | W - 06:20 | 2 hrs 50 mins | 2 hrs 50 mins | |||
| LFPG Turn Time, 4 hours 10 minutes. (Does not count towards Elapsed Time) Pickup French Wine for USA Wine Contest | |||||||
| LFPG | ORD | Departure | W - 02:30 PST | W - 10:30 | WINE | B747-400 | |
| Arrival | W - 15:35 PST | W - 23:35 | 10 hrs 05 mins | 10 hrs 05 mins | |||
| ORD Turn Time, 2 hours 30 minutes. (Does not count towards Elapsed Time) | |||||||
| ORD | LAX | Departure | W - 02:30 PST | W - 10:30 | WINE | B747-400 | |
| Arrival | W - 15:35 PST | W - 23:35 | 3 hrs 35 mins | 3 hrs 35 mins | |||
|
|
To and From Athens, Greece via TBD2. | ||||||
| LAXCH13 | Los Angeles Local Day and Time | Zulu Day and Time | Cargo | Equipment Type | |||
| Time This Leg | Elapsed Time | ||||||
| LAX | LGAT | Departure | M - 00:05 PST | M - 08:05 | Medical supplies | B747-400 | |
| Arrival | M - 01:15 PST | M - 09:15 | 12 hr 55 mins | 12 hr 55 mins | |||
| Turn Time at Athens, Greece for return flight,12 hours 40 minutes. | |||||||
| LAXCH14 | Los Angeles Local Day and Time | Zulu Day and Time | Cargo | Equipment Type | |||
| Time This Leg | Elapsed Time | ||||||
| LGAT | EHAM | Departure | Tu - 12:00 PST | Tu - 20:00 | RETURN EQUIPMENT | B747-400 | |
| Arrival | Tu - 22:20 PST | W - 06:20 | 3 hrs 40 mins | 3 hrs 40 mins | |||
| EHAM Turn Time, 4 hours 10 minutes. (Does not count towards Elapsed Time) Pick up load of Tulips | |||||||
| EHAM | BOS | Departure | W - 02:30 PST | W - 10:30 | TULIPS | B747-400 | |
| Arrival | W - 15:35 PST | W - 23:35 | 9 hrs 35 mins | 9 hrs 35 mins | |||
| ORD Turn Time, 2 hours 30 minutes. (Does not count towards Elapsed Time) Unload part of tulip load. | |||||||
| BOS | LAX | Departure | W - 02:30 PST | W - 10:30 | TULIPS | B747-400 | |
| Arrival | W - 15:35 PST | W - 23:35 | 3 hrs 35 mins | 4hrs 35 mins | |||
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air Charters page
Revisied page layout 01/01/99. Last Updated
on 01/02/99.
By Tim Holman (Email:
holmantp@bigfoot.com)