![]() |
Los Angles (LAX)
Jet Charter Flight Schedule
to and from

Bahrain (OBBI)
| Special Rules for Charter Flights to and from Bahrain. |
| The following countries have denieded "overfly" permission for these flights. |
| China, France, India, and Russia |
| You are allowed to "overfly" the following countries. |
| Canada, U.K., Spain, Italy, Greece (Crete), Egypt, Saudi Arabia, Oman, U.A.E., Qatar, Sri Lanka, Malaysia, Sumatra, Philippines, Thailand, Japan. |
| As you can tell by the restrictions, your route of travel is limited. Please check the links for other info, and files that will help you. Hope you enjoy this set of flights. Any questions, comments, etc.. Please let Paul or myself know. Thanks, Tim Holman |
| Flight Number | From | To | Departure Day/Time | Charter Flights to and From Bahrain International Airport (OBBI), Bahrain, Bahrain. | Meals Served | Equipment Type | |||
| Arrival Day/Time | Time This Leg | Elapsed Time | |||||||
| To and From Bahrain International Airport via San Fransico and Manila PI. | |||||||||
| LAXCH01 | Los Angeles Local Day and Time | Manila Local Day and Time | Bahrain Local Day and Time | Zulu Day and Time | |||||
| LAX | SFO | Departure | M - 00:05 PST | Mo. - 16:05 | M - 11:05 | M - 08:05 | Snack | B747-400 | |
| Arrival | M - 01:15 PST | M - 17:05 | M - 12:05 | M - 09:15 | 1 hr 10 mins | 1 hr 10 mins | |||
| SFO Turn Time, 1 hour 45 minutes. (Does not count towards Elapsed Time) | |||||||||
| SFO | RPLL | Departure | M - 03:00 PST | M - 19:00 | M - 14:00 | M - 11:00 | Snack Snack Breakfast | B747-400 | |
| Arrival | M - 15:56 PST | Tu - 07:56 | Tu - 02:56 | M - 23:56 | 12 hrs 56 mins | 14 hrs 06 mins | |||
| RPLL Turn Time, 4 hours 04 minutes. (Does not count towards Elapsed Time) | |||||||||
| RPLL | Bahrain OBBI | Departure | M - 20:00 PST | Tu - 12:00 | Tu - 07:00 | Tu - 04:00 | Lunch Snack Dinner | B747-400 | |
| Arrival | Tu - 06:20 PST | Tu - 22:20 | Tu - 17:20 | Tu - 14:20 | 10 hrs 20 mins | 24 hrs 26 mins | |||
| Turn Time at Bahrain for return flight, 5 hours 40 minutes. | |||||||||
| LAXCH02 | Los Angeles Local Day and Time | Manila Local Day and Time | Bahrain Local Day and Time | Zulu Day and Time | |||||
| Bahrain OBBI | RPLL | Departure | Tu - 12:00 PST | W - 04:00 | Tu - 23:00 | Tu - 20:00 | Snack Breakfast Lunch Snack | B747-400 | |
| Arrival | Tu - 22:20 PST | W - 14:20 | W - 09:20 | W - 06:20 | 10 hrs 20 mins | 10 hrs 20 mins | |||
| RPLL Turn Time, 4 hours 10 minutes. (Does not count towards Elapsed Time) | |||||||||
| RPLL | SFO | Departure | W - 02:30 PST | W - 18:30 | W - 13:30 | W - 10:30 | Dinner Breakfast Lunch Snack | B747-400 | |
| Arrival | W - 15:35 PST | Th - 07:35 | Th - 02:35 | W - 23:35 | 13 hrs 05 mins | 23 hrs 25 mins | |||
| SFO Turn Time, 2 hours 25 minutes. (Does not count towards Elapsed Time) | |||||||||
| SFO | LAX | Departure | W - 18:00 PST | Th - 10:00 | Th - 05:00 | Th - 02:00 | Snack | B747-400 | |
| Arrival | W - 19:20 PST | Th - 11:20 | Th - 06:20 | 03:20 | 1 hr 20 mins | 24 hrs 45 mins | |||
|
|
To and From Bahrain International Airport via London England. | ||||||||
| LAXCH03 | Los Angeles Local Day and Time | London Local Day and Time | Bahrain Local Day and Time | Zulu Day and Time | |||||
| LAX | EGLL | Departure | Th - 01:00 PST | Th - 09:00 | Th - 12:00 | Th - 09:00 | Snack Breakfast Dinner Snack | B747-400 | |
| Arrival | Th - 12:00 PST | Th - 20:00 | Th - 23:00 | Th - 20:00 | 11 hrs 00 mins | 11 hrs 00 mins | |||
| EGLL Turn Time, 4 hours 10 minutes. (Does not count towards Elapsed Time) | |||||||||
| EGLL | Bahrain OBBI | Departure | Th - 16:10 PST | F - 00:10 | F - 03:10 | F - 00:10 | Snack Breakfast Snack | B747-400 | |
| Arrival | F - 00:55 PST | F - 08:55 | F - 11:55 | F - 08:55 | 8 hrs 45 mins | 19 hrs 45 mins | |||
| Turn Time at Bahrain, 5 hours 40 minutes. | |||||||||
| LAXCH04 | Los Angeles Local Day and Time | London Local Day and Time | Bahrain Local Day and Time | Zulu Day and Time | |||||
| Bahrain OBBI | EGLL | Departure | F - 06:35 PST | F - 14:35 | F - 17:35 | F - 14:35 | Dinner Snack Snack | B747-400 | |
| Arrival | F- 15:20 PST | F - 23:20 | Sa - 02:20 | F - 23:20 | 8 hrs 45 mins | 8 hrs 45 mins | |||
| EGLL Turn Time, 1 hour 45 minutes. (Does not count towards Elapsed Time) | |||||||||
| EGLL | LAX | Departure | F - 19:30 PST | Sa - 03:30 | Sa - 06:30 | Sa -03:30 | Snack Snack Snack Breakfast | B747-400 | |
| Arrival | Sa - 07:25 PST | Sa - 15:25 | Sa - 18:25 | Sa - 18:25 | 11 hrs 55 mins | 20 hrs 40 mins | |||
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air Charters page
Revisied page layout 01/01/99. Last Updated on 01/02/99.
By Tim Holman (Email: holmantp@bigfoot.com)
© 1998,1999 Noble Air . All rights reserved.