![]() |
to and from
HECA (Cairo, Egypt)
Cairo International Airport
Times shown are local Standard time based on the origin
and destination airports
| Flight Number | From |
To |
Departure Time | Arrival Time | Time Enroute | Equip Type |
| Total Enroute Time | ||||||
| To and From | Destination Sal, Cape Verde | Fuel Stop | ||||
| LAX-7050 | KLAX | GVAC | 1130 | 0706 | 11+36 | B-747 |
| GMT-0800 | 2 hour layover to refuel | |||||
| Destination Cairo, Egypt | ||||||
| LAX-7050 | GVAC | HECA | 0906 | 1842 | 7+36 | B-747 |
| GMT+0200 | 19 hrs. 12 min. | |||||
| To and From | Destination Sal Cape Verde | Fuel Stop | ||||
| LAX-7051 | HECA | GVAC | 1045 | 1621 | 7+36 | B-747 |
| *2 hour layover for refueling. | ||||||
| Destination Los Angles, California | ||||||
| LAX-7051 | GVAC | KLAX | 1821 | 2157 | 11+36 | B-747 |
| 19 hrs. 12 min. | ||||||
| *Tell passengers to reset their watches | ||||||
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
Revised page layout 5/31/2002
By Stan Fitzgerald; (Email:
stanf@callatg.com)
Original Layout By Tim Holman
©
1998-2002
Noble Air
. All rights reserved.