![]() |
to and from
FACT (Cape Town, South Africa)
Cape Town International Airport
Times shown are local Standard time based on the origin
and destination airports
| Flight Number | From |
To |
Departure Time | Arrival Time | Time Enroute | Equip Type |
| Total Enroute Time | ||||||
| To and From | Destination Rio de Janeiro, Brazil | Fuel Stop | ||||
| LAX-7100 | KLAX | SBGL | 1400 | 0720 | 12+20 | B-747 |
| GMT-0800 | 2 hour layover to refuel | |||||
| Destination Cape Town, South Africa | ||||||
| LAX-7100 | SBGL | FACT | 0920 | 1837 | 7+17 | B-747 |
| GMT+0200 | 19 hrs. 37 min. | |||||
| To and From | Destination Rio de Janeiro, Brazil | Fuel Stop | ||||
| LAX-7101 | FACT | SBGL | 1730 | 1947 | 7+17 | B-747 |
| *2 hour layover for refueling. | ||||||
| Destination Los Angles, California | ||||||
| LAX-7101 | SBGL | KLAX | 2147 | 0207 | 12+20 | B-747 |
| 19 hrs. 37 min. | ||||||
| *Tell passengers to reset their watches | ||||||
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
Revised page layout 5/31/2002
By Stan Fitzgerald; (Email:
stanf@callatg.com)
Original Layout By Tim Holman
©
1998-2002
Noble Air
. All rights reserved.