![]() |
Los Angles (LAX)
Jet Passenger Flight Schedule
to and from
Atlanta (ATL)
| Flight Number | From | To | Departure Time* | Arrival Time** | Time Enroute*** | Equip Type |
| Leg | Total Enroute Time | |||||
| To and From | Atlanta Via Chicago |
|
||||
| LAX2051 | LAX | ORD | 06:40 PST (14:40Z) | 12:29 CST (18:29Z) | 3hrs 49mins | B-777 |
| ORD | ATL | 13:15 CST (19:15Z) | 16:23 EST (21:23Z) | 2hrs 08mins | 5hrs 57mins | |
| LAX2302 | ATL | ORD | 06:37 EST (11:37Z) | 07:48 CST (13:48Z) | 2hrs 11mins | B-777 |
| ORD | LAX | 08:35 CST (14:35Z) | 10:58 PST (18:58Z) | 4hrs 23mins | 6hrs 44mins | |
| LAX2061 | LAX | ORD | 09:30 PST (17:30Z) | 15:25 CST (21:25Z) | 3hrs 55mins | MD-11 |
| ORD | ATL | 16:14 CST (22:14Z) | 19:28 EST (00:28Z) | 2hrs 14 mins | 5hrs 59mins | |
| LAX2062 | ATL | ORD | 18:37 EST (23:37Z) | 19:55 CST (01:55Z) | 2hrs 18 mins | MD-11 |
| ORD | LAX | 20:50 CST (02:50Z) | 23:18 PST (07:18Z) | 4hrs 18mins | 6hrs 46mins | |
| LAX2065 | LAX | ORD | 23:35 PST (07:35Z) | 05:37 PST (11:37Z) | 4hrs 02mins | B-757 |
| ORD | ATL | 06:40 CST (12:40Z) | 09:51 EST (14:51Z) | 2hrs 11mins | 6hrs 13mins | |
| LAX2066 | ATL | ORD | 20:08 EST (01:08Z) | 21:31 CST (03:31Z) | 2hrs 23mins | B-757 |
| ORD | LAX | 22:40 CST (04:40Z) | 01:10 PST (09:10Z) | 4hrs 30mins | 6hrs 53mins | |
| To and From | Atlanata Via Dallas-Ft.Worth | Click on the up arrow to return to the top of the page. |
||||
| LAX2053 | LAX | DFW | 06:50 PST (14:50Z) | 11:55 CST (17:55Z) | 3hrs 05mins | B-767 |
| DFW | ATL | 12:30 CST (18:30Z) | 15:44 EST (20:44Z) | 2hrs 14mins | 5hrs 19mins | |
| LAX2054 | ATL | DFW | 07:15 EST (12:15Z) | 08:22 CST (14:22Z) | 2hrs 07mins | B-767 |
| DFW | LAX | 09:05 CST (15:05Z) | 11:09 PST (19:09Z) | 4hrs 04mins | 6hrs 11mins | |
| LAX2055 | LAX | DFW | 06:50 EST (14:50Z) | 11:55 CST (17:55Z) | 3hrs 05mins | B-767 |
| DFW | ATL | 12:45 CST (18:45Z) | 16:06 PST (21:06Z) | 2hrs 21mins | 5hrs 26mins | |
| LAX2056 | ATL | DFW | 08:48 EST (13:48Z) | 09:39 CST (15:39Z) | 1hrs 51mins | B-767 |
| DFW | LAX | 10:25 CST (16:25Z) | 12:37 PST (20:37Z) | 4hrs12mins | 6hrs 03mins | |
| LAX2057 | LAX | DFW | 07:55 PST (15:55Z) | 13:38 CST (19:38Z) | 3hrs 43mins | MD-80 |
| DFW | ATL | 14:39 CST (20:39Z) | 17:35 EST (22:35Z) | 1hrs 56mins | 5hrs 39mins | |
| LAX2058 | ATL | DFW | 15:50 EST (20:50Z) | 16:50 CST (22:50Z) | 2hrs 00mins | MD-80 |
| DFW | LAX | 17:30 CST (23:30Z) | 19:45 PST (03:45Z) | 4hrs 15mins | 6hrs 15mins | |
| LAX2059 | LAX | DFW | 08:19 PST (16:19Z) | 13:30 CST (19:30Z) | 3hrs 11mins | MD-11 |
| DFW | ATL | 14:12 CST (20:12Z) | 17:31 EST (22:31Z) | 2hrs 19mins | 5hrs 30mins | |
| LAX2060 | ATL | DFW | 15:00 EST (20:00Z) | 16:07 CST (22:07Z) | 2hrs 07mins | MD-11 |
| DFW | LAX | 17:00 CST (23:00Z) | 18:17 PST (02:17Z) | 3hrs 17mins | 5hrs 24mins | |
| LAX2063 | LAX | DFW | 01:00 (PST (09:00) | 06:52 CST (12:52Z) | 3hrs 52mins | MD-80 |
| DFW | ATL | 08:00CST (14:00Z) | 11:03 EST (16:03Z) | 2hrs 03mins | 5hrs 55mins | |
| LAX2314 | ATL | DFW | 20:09 EST (01:09Z) | 21:25 CST (03:25Z) | 2hrs 16mins | MD-80 |
| DFW | LAX | 22:05 CST (04:05Z) | 00:13 PST (08:13Z) | 4hrs 08mins | 6hrs 24mins | |
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
RETURN to Noble Air LAX Domestic Jet Passenger Flight Schedule index
Revisied page layout 11/29/98. Last Updated on 1/24/99.
By Tim Holman (Email: holmantp@bigfoot.com)
© 1998, 1999 Noble Air . All rights reserved.