![]() |
Los Angles International (KLAX)
Domestic Jet Passenger Flight Schedule
to and from
KBOS (Boston, MA)
General Edward Lawrence Logan International
| Flight Number | From | To | Departure Time | Arrival Time | Time Enroute | Equip Type |
| Leg | Total Enroute Time | |||||
| To and From | Boston Nonstop |
|
||||
| LAX1301 | LAX | BOS | 08:00 PST (16:00Z) | 16:35 EST (21:35Z) | 5hrs 35mins | B-777 |
| LAX1302 | BOS | LAX | 08:30 EST (13:30Z) | 11:31PST (19:31Z) | 6hrs 01mins | B-777 |
| LAX1303 | LAX | BOS | 13:00 PST (21:00Z) | 21:39 EST (02:39Z) | 5hrs 39mins | B-767 |
| LAX1304 | BOS | LAX | 11:10 EST (16:10Z) | 14:05 PST (22:05Z) | 5hrs 55mins | B-767 |
| LAX1305 | LAX | BOS | 15:30 PST (23:30Z) | 00:04 EST (05:04Z) | 5hrs 34mins | MD-11 |
| LAX1306 | BOS | LAX | 15:05 EST (20:05Z) | 18:02 PST (02:02Z) | 5hrs 57mins | MD-11 |
| LAX1307 | LAX | BOS | 22:00 PST (06:00Z) | 06:34 EST (11:34Z) | 5hrs 34mins | B-757 |
| LAX1308 | BOS | LAX | 17:40 EST (22:40Z) | 20:54 PST (04:54Z) | 6hrs 14mins | B-757 |
| To and From | Boston Via Chicago |
|
||||
| LAX2301 | LAX | ORD | 06:22 PST (14:22Z) | 12:13 CST (18:13Z) | 3hrs 51mins | B-757 |
| ORD | BOS | 13:00 CST (19:00Z) | 16:18 EST (21:18Z) | 2hrs 18mins | 6hrs 09mins | |
| LAX2302 | BOS | ORD | 06:37 EST (11:37Z) | 07:58 CST (13:58Z) | 2hrs 21mins | B-757 |
| ORD | LAX | 08:35 CST (14:35Z) | 10:58 PST (18:58Z) | 4hrs 23mins | 6hrs 44mins | |
| LAX2305 | LAX | ORD | 07:46 PST (15:46Z) | 13:45 CST (19:45Z) | 3hrs 59mins | MD-80 |
| ORD | BOS | 15:00 CST (21:00Z) | 18:24 EST (23:24Z) | 2hrs 24 mins | 6hrs 23mins | |
| LAX2306 | BOS | ORD | 07:59 EST (12:59Z) | 09:29 CST (15:29Z) | 2hrs 30 mins | MD-80 |
| ORD | LAX | 10:25 CST (16:25Z) | 12:37 PST (20:37Z) | 4hrs 12mins | 6hrs 42mins | |
| LAX2315 | LAX | ORD | 11:16 PST (19:16Z) | 17:23 CST (23:23Z) | 4hrs 07mins | B-767 |
| ORD | BOS | 18:30 CST (00:30Z) | 21:48 EST (02:48Z) | 2hrs 18mins | 6hrs 25mins | |
| LAX2316 | BOS | ORD | 12:00 EST (17:00Z) | 13:34 CST (19:34Z) | 2hrs 34mins | B-767 |
| ORD | LAX | 14:30 CST (20:30Z) | 16:43 PST (00:43Z) | 4hrs 13mins | 6hrs 47mins | |
| LAX2317 | LAX | ORD | 23:59 PST (07:59Z) | 05:56 CST (11:56Z) | 3hrs 58mins | B-757 |
| ORD | BOS | 06:40 CST (12:40Z) | 09:58 EST (14:58Z) | 2hrs 18mins | 6hrs 16mins | |
| LAX2318 | BOS | ORD | 06:37 EST (11:37Z) | 07:58 CST (13:58Z) | 2hrs 21mins | B-757 |
| ORD | LAX | 08:55 EST (14:55Z) | 11:09 PST (19:09Z) | 4hrs 14MINS | 6hrs 35mins | |
| To and From | Boston Via Dallas-Ft.Worth |
|
||||
| LAX2303 | LAX | DFW | 06:50 PST (14:50Z) | 11:55 CST (17:55Z) | 3hrs 05mins | MD-11 |
| DFW | BOS | 12:41 CST (18:41Z) | 17:33 EST (22:33Z) | 3hrs 52mins | 6hrs 57mins | |
| LAX2304 | BOS | DFW | 05:45 EST (10:45Z) | 08:37 CST (14:37Z) | 3hrs 52mins | MD-11 |
| DFW | LAX | 09:25 CST (15:25Z) | 10:30 PST (18:30Z) | 3hrs 05mins | 6hrs 57mins | |
| LAX2307 | LAX | DFW | 08:10 PST (16:10Z) | 13:16 CST (19:16Z) | 3hrs 06mins | B-757 |
| DFW | BOS | 14:26 CST (20:26Z) | 19:28 EST (00:28Z) | 4hrs 02mins | 7hrs 08mins | |
| LAX2308 | BOS | DFW | 08:55 EST (13:55Z) | 11:51 CST (17:51Z) | 3hrs 56mins | B-757 |
| DFW | LAX | 12:33 CST (18:33Z) | 13:40 PST (21:40Z) | 3hrs 07mins | 7hrs 03mins | |
| LAX2309 | LAX | DFW | 01:30 PST (09:30Z) | 06:22 CST (12:22Z) | 2hrs 52mins | B-767 |
| DFW | BOS | 08:08 CST (14:08Z) | 13:00 EST (18:00Z) | 3hrs 52mins | 6hrs 44mins | |
| LAX2310 | BOS | DFW | 10:25 EST (15:25Z) | 13:20 CST (19:20Z) | 3hrs 55mins | B-767 |
| DFW | LAX | 14:05 CST (20:05Z) | 15:15 PST (23:15Z) | 3hrs 10mins | 7hrs 05mins | |
| LAX2311 | LAX | DFW | 10:51 PST (18:51Z) | 16:10 CST (22:10Z) | 3hrs 19mins | MD-80 |
| DFW | BOS | 17:05 CST (23:05Z) | 21:50 EST (02:50Z) | 3hrs 45mins | 7hrs 04mins | |
| LAX2312 | BOS | DFW | 11:55 EST (16:55Z) | 15:05 CST (21:05Z) | 4hrs 10mins | MD-80 |
| DFW | LAX | 16:00 CST (22:00Z) | 17:06 PST (01:06Z) | 3hrs 06mins | 7hrs 16mins | |
| LAX2313 | LAX | DFW | 01:00 (PST (09:00) | 05:52 CST (11:52Z) | 2hrs 52mins | B-737 |
| DFW | BOS | 06:30 CST (12:30Z) | 11:12 EST (16:12Z) | 3hrs 42mins | 6hrs 34mins | |
| LAX2314 | BOS | DFW | 07:05 EST (12:05Z) | 10:01 CST (16:01Z) | 3hrs 56mins | B-737 |
| DFW | LAX | 11:00 CST (17:00Z) | 12:05 PST (20:05Z) | 3hrs 05mins | 7hrs 01mins | |
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
RETURN to Noble Air LAX Domestic Jet Passenger Flight Schedule index
Revised page layout 1/7/2001. Last Updated on 1/84/2001.
By Stan Fitzgerald Email: stanf@callatg.com)
© 1998, 2002 Noble Air . All rights reserved.