![]() |
Domestic Jet Passenger Flight Schedule
to and from
KDFW (Dallas/Ft Worth, TX)
Dallas/Fort Worth International
| Flight Number | From | To | Departure Time | Arrival Time | Time Enroute | Equip Type |
| Leg | Total Enroute Time | |||||
| To and From | DFW/Dallas Ft Worth Nonstop |
|
||||
| LAX-1126 | LAX | DFW | 0650PST (1450Z) | 1155CST (1755Z) | 3Hrs 5Mins | B-767 |
| LAX1127 | DFW | LAX | 1300CST (1900Z) | 1406PST (2206Z) | 3Hrs 6Mins | 6Hrs 11Mins |
| LAX-1128 | LAX | DFW | 0810PST (1610Z) | 1316CST (1916Z) | 3Hrs 6Mins | B-757 |
| LAX1129 | DFW | LAX | 1427CST (2027Z) | 1541PST (2341Z) | 3Hrs 10Mins | 6Hrs 16Mins |
| LAX-1130 | LAX | DFW | 0130PST (0930Z) | 0622CST (1222Z) | 2Hrs 52Mins | MD-11 |
| LAX1131 | DFW | LAX | 0830CST (1430Z) | 0940PST (1740Z) | 3Hrs 10Mins | 6Hrs 2Mins |
| LAX-1132 | LAX | DFW | 1329PST (2129Z) | 1845CST (0045Z) | 3Hrs 16Mins | MD-80 |
| LAX1133 | DFW | LAX | 2027CST (0227Z) | 2148PST (0548Z) | 3Hrs 21Mins | 6Hrs 37Mins |
| LAX-1134 | LAX | DFW | 1354PST (2154Z) | 1906CST (0106Z) | 3Hrs 12Mins | B-767 |
| LAX1135 | DFW | LAX | 2135CST (0235Z) | 2240PST (0640Z) | 3Hrs 5Mins | 6Hrs 17Mins |
| LAX-1136 | LAX | DFW | 1610PST (0010Z) | 2124CST (0324Z) | 3Hrs 14Mins | B-757 |
| LAX1137 | DFW | LAX | 1140CST (1740Z) | 1249PST (2049Z) | 3Hrs 9Mins | 6Hrs 23Mins |
| To and From | DFW/Dallas Ft Worth Via San Diego |
|
||||
| LAX-2126 | LAX | SAN | 0640PST (1440Z) | 0728PST (1528Z) | 48Mins | MD-80 |
| SAN | DFW | 0837PST (1637Z) | 1337CST (1937Z) | 3Hrs | 3Hrs 48Mins | |
| LAX-2127 | DFW | SAN | 0809CST (1409Z) | 0913PST (1713Z) | 3Hrs 4Mins | MD-80 |
| SAN | LAX | 1100PST (1900Z) | 1155PST (1955Z) | 55Mins | 3Hrs 59Mins | |
| LAX-2130 | LAX | SAN | 0940PST (1740Z) | 1028PST (1828Z) | 48Mins | B-757 |
| SAN | DFW | 1131PST (1931Z) | 1633CST (2233Z) | 3Hrs 2Mins | 3Hrs 50Mins | |
| LAX-2131 | DFW | SAN | 0917CST (1517Z) | 1015PST (1815Z) | 2Hrs 58Mins | B-757 |
| SAN | LAX | 1200PST (2000Z) | 1245PST (2045Z) | 45Mins | 3Hrs 43Mins | |
| LAX-2132 | LAX | SAN | 1440PST (2240Z) | 1528PST (2328Z) | 48Mins | B-737 |
| SAN | DFW | 1630PST (0030Z) | 2120CST (0320Z) | 2Hrs 50Mins | 3Hrs 38Mins | |
| LAX-2133 | DFW | SAN | 1553CST (2153Z) | 1656PST (0056Z) | 3Hrs 3Mins | B-737 |
| SAN | LAX | 1800PST (0200Z) | 1843PST (0243Z) | 43Mins | 3Hrs 46Mins | |
| To and From | DFW/Dallas Ft Worth Via Las Vegas |
|
||||
| LAX-2128 | LAX | LAS | 0900PST (1700Z) | 1015PST (1815Z) | 1Hr 15Mins | B-757 |
| LAS | DFW | 1118PST (1918Z) | 1605CST (2205Z) | 2Hrs 42 | 3Hrs 57Mins | |
| LAX-2129 | DFW | LAS | 0928CST (1528Z) | 1015PST (1815Z) | 2Hrs 47Mins | B-757 |
| LAS | LAX | 1045PST (1845Z) | 1215PST (2015Z) | 1Hr 30Mins | 4Hrs 17Mins | |
| LAX-2134 | LAX | LAS | 2000PST (0400Z) | 2116PST (0516Z) | 1Hr 16Mins | MD-80 |
| LAS | DFW | 0115PST (0915Z) | 0539CST (1139Z) | 2Hrs 19Mins | 3Hrs 35Mins | |
| LAX-2135 | DFW | LAS | 1544CST (2144Z) | 1633PST (0033Z) | 2Hrs 49Mins | MD-80 |
| LAS | LAX | 1750PST (0150Z) | 1905PST (0305Z) | 1Hr 15Mins | 4Hrs 4mins | |
| To and From | IAH/Houston Intl via DFW/Dallas Ft Worth |
|
||||
| LAX-2151 | LAX | DFW | 0650PST (1450Z) | 1155CST (1755Z) | 3Hrs 5Mins | B-767 |
| DFW | IAH | 1249CST (1849Z) | 1407CST (2007Z) | 1Hrs 18Mins | 4Hrs 23Mins | |
| LAX-2152 | IAH | DFW | 1530CST (2130Z) | 1655CST (2255Z) | 1Hr 25Mins | B-767 |
| DFW | LAX | 1735CST (2335Z) | 1856PST (0256Z) | 3Hrs 21Mins | 4Hrs 46Mins | |
| LAX-2153 | LAX | DFW | 0819PST (1619Z) | 1330CST (1930Z) | 3Hrs 11Mins | B-757 |
| DFW | IAH | 1424CST (2024Z) | 1535CST (2135Z) | 1Hrs 11Mins | 4Hrs 22Mins | |
| LAX-2154 | IAH | DFW | 1811CST (0011Z) | 1923CST (0123Z) | 1Hr 12Mins | B-757 |
| DFW | LAX | 2027CST (0227Z) | 2148PST (0548Z) | 3Hrs 21Mins | 4Hrs 33Mins | |
| LAX-2155 | LAX | DFW | 1130PST (1930Z) | 1637CST (2237Z) | 3Hrs 7Mins | B-737 |
| DFW | IAH | 1716CST (2316Z) | 1828CST (0028Z) | 1Hrs 12Mins | 4Hrs 19Mins | |
| LAX-2156 | IAH | DFW | 1939CST (0139Z) | 2050CST (0250Z) | 1Hr 11Mins | B-737 |
| DFW | LAX | 2135CST (0327Z) | 2250PST (0650Z) | 3Hrs 23Mins | 4Hrs 34Mins | |
| LAX-2157 | LAX | DFW | 1231PST (2031Z) | 1748CST (2348Z) | 3Hrs 17Mins | MD-11 |
| DFW | IAH | 1848CST (0048Z) | 2005CST (0205Z) | 1Hrs 17Mins | 4Hrs 34Mins | |
| LAX-2158 | IAH | DFW | 0620CST (1220Z) | 0717CST (1317Z) | 57Mins | MD-11 |
| DFW | LAX | 0805CST (1405Z) | 0914PST (1714Z) | 3Hrs 9Mins | 4Hrs 6Mins | |
| LAX-2159 | LAX | DFW | 1412PST (2212Z) | 1925CST (0125Z) | 3Hrs 13Mins | MD-80 |
| DFW | IAH | 2023CST (0223Z) | 2136CST (0336Z) | 1Hrs 13Mins | 4Hrs 26Mins | |
| LAX-2160 | IAH | DFW | 0714CST (1314Z) | 0820CST (1420Z) | 1Hr 6Mins | MD-80 |
| DFW | LAX | 0905CST (1505Z) | 1009PST (1809Z) | 3Hrs 4Mins | 4Hrs 10Mins | |
| LAX-2161 | LAX | DFW | 0040PST (0840Z) | 0529CST (1129Z) | 2Hrs 49Mins | B-757 |
| DFW | IAH | 0635CST (1235Z) | 0730CST (1330Z) | 55Mins | 3Hrs 44Mins | |
| LAX-2162 | IAH | DFW | 0840CST (1440Z) | 0954CST (1554Z) | 1Hr 14Mins | B-757 |
| DFW | LAX | 1100CST (1700Z) | 1205PST (2005Z) | 3Hrs 5Mins | 4Hrs 19Mins | |
| To and From | SAT/San Antonio via DFW/Dallas Ft Worth |
|
||||
| LAX-2176 | LAX | DFW | 0650PST (1450Z) | 1155CST (1755Z) | 3Hrs 5Mins | B-767 |
| DFW | SAT | 1246CST (1846Z) | 1357CST (1957Z) | 1Hr 11Mins | 4Hrs 16Mins | |
| LAX-2177 | SAT | DFW | 1507CST (2107Z) | 1617CST (2217Z) | 1Hr 10Mins | B-767 |
| DFW | LAX | 1700CST (2300Z) | 1817PST (0217Z) | 3Hrs 17Mins | 4Hrs 27Mins | |
| LAX-2178 | LAX | DFW | 0937PST (1737Z) | 1454CST (2054Z) | 3Hrs 17Mins | B-757 |
| DFW | SAT | 1547CST (2147Z) | 1657CST (2257Z) | 1Hr 10Mins | 4Hrs 27Mins | |
| LAX-2179 | SAT | DFW | 1804CST (0004Z) | 1915CST (0115Z) | 1Hr 11Mins | B-757 |
| DFW | LAX | 2027CST (0227Z) | 2148PST (0548Z) | 3Hrs 21Mins | 4Hrs 32Mins | |
| LAX-2180 | LAX | DFW | 0100PST (0900Z) | 0552CST (1152Z) | 2Hrs 52Mins | MD-80 |
| DFW | SAT | 0635CST (1235Z) | 0733CST (1333Z) | 58Mins | 3Hrs 50Mins | |
| LAX-2181 | SAT | DFW | 0955CST (1555Z) | 1101CST (1701Z) | 1Hr 6Mins | MD-80 |
| DFW | LAX | 1140CST (1740Z) | 1249PST (2049Z) | 3Hrs 9Mins | 4Hrs 15Mins | |
| LAX-2182 | LAX | DFW | 0130PST (0930Z) | 0622CST (1222Z) | 2Hrs 52Mins | B-737 |
| DFW | SAT | 0926CST (1526Z) | 1023CST (1623Z) | 57Mins | 3Hrs 49Mins | |
| LAX-2183 | SAT | DFW | 1219CST (1819Z) | 1325CST (1925Z) | 1Hr 6Mins | B-737 |
| DFW | LAX | 1405CST (2005Z) | 1515PST (2315Z) | 3Hrs 10Mins | 4Hrs 16Mins | |
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
RETURN to Noble Air LAX Domestic Jet Passenger Flight Schedule index
By Stan Fitzgerald (Email: stanf@callatg.com)