![]() |
Domestic Jet Passenger Flight Schedule
to and from
KMIA (Miami, FL)
Miami International
| Flight Number | From | To | Departure Time | Arrival Time | Time Enroute | Equip Type |
| Leg | Total Enroute Time | |||||
| To and From | Miami Nonstop |
|
||||
| LAX-1001 | LAX | MIA | 0724PST (1524Z) | 1538EST (2038Z) | 5Hrs 14Mins | B-747 |
| LAX-1002 | MIA | LAX | 0715EST (1215Z) | 0924PST (1724Z) | 5Hrs 9Mins | 10Hrs 23Mins |
| LAX-1003 | LAX | MIA | 0935PST (1735Z) | 1744EST (2244Z) | 5Hrs 9Mins | B-777 |
| LAX-1004 | MIA | LAX | 0745EST (1245Z) | 1005PST (1805Z) | 5Hrs 20Mins | 10Hrs 29Mins |
| LAX-1005 | LAX | MIA | 1315PST (2115Z) | 2126EST (0126Z) | 5Hrs 6Mins | B-767 |
| LAX-1006 | MIA | LAX | 1120EST (1620Z) | 1338PST (2138Z) | 5Hrs 18Mins | 10Hrs 24Mins |
| LAX-1007 | LAX | MIA | 1430PST (2230Z) | 2243EST (0343Z) | 5Hrs 13Mins | B-747 |
| LAX-1008 | MIA | LAX | 1335EST (1835Z) | 1548PST (2348Z) | 4Hrs 53Mins | 10Hrs 6Mins |
| LAX-1009 | LAX | MIA | 2209PST (0609Z) | 0620EST (1120Z) | 5Hrs 11Mins | B-757 |
| LAX-1010 | MIA | LAX | 1550EST (2050Z) | 1807PST (0207Z) | 5Hrs 13Mins | 10Hrs 24Mins |
| To and From | Miami via DFW/Dallas Ft Worth |
|
||||
| LAX-2001 | LAX | DFW | 0555PST (1355Z) | 1104CST (1704Z) | 3Hrs 9Mins | B-757 |
| DFW | MIA | 1140CST (1740Z) | 1534EST (2034Z) | 2Hrs 54Mins | 6Hrs 3mins | |
| LAX-2002 | MIA | DFW | 0630EST (1130Z) | 0833CST (1433Z) | 3Hrs 3Mins | B-757 |
| DFW | LAX | 0905CST (1505Z) | 1009PST (1809Z) | 3Hrs 4Mins | 6Hrs 7Mins | |
| LAX-2005 | LAX | DFW | 0650PST (1450Z) | 1155CST (1755Z) | 3Hrs 5Mins | DC-10 |
| DFW | MIA | 1240CST (1840Z) | 1646EST (2146Z) | 3Hrs 6Mins | 6Hrs 11mins | |
| LAX-2006 | MIA | DFW | 1248EST (1748Z) | 1458CST (2058Z) | 3Hrs | DC-10 |
| DFW | LAX | 1600CST (2200Z) | 1706PST (0106Z) | 3Hrs 6Mins | 6Hrs 6Mins | |
| LAX-2007 | LAX | DFW | 0819PST (1319Z) | 1330CST (1930Z) | 3Hrs 11Mins | MD-80 |
| DFW | MIA | 1424CST (2024Z) | 1833EST (2333Z) | 3Hrs 9Mins | 6Hrs 20mins | |
| LAX-2008 | MIA | DFW | 1350EST (1850Z) | 1554CST (2154Z) | 3Hrs 4Mins | MD-80 |
| DFW | LAX | 1700CST (2300Z) | 1817PST (0217Z) | 3Hrs 17Mins | 6Hrs 21Mins | |
| LAX-2009 | LAX | DFW | 0937PST (1737Z) | 1454CST (2054Z) | 3Hrs 17Mins | B-767 |
| DFW | MIA | 1555CST (2155Z) | 1953EST (0053Z) | 2Hrs 58Mins | 6Hrs 15mins | |
| LAX-2010 | MIA | DFW | 1528EST (2028Z) | 1740CST (2340Z) | 3Hrs 12Mins | B-767 |
| DFW | LAX | 1831CST (0031Z) | 1936PST (0336Z) | 3Hrs 5Mins | 6Hrs 17Mins | |
| LAX-2013 | LAX | DFW | 0100PST (0900Z) | 0552CST (1152Z) | 2Hrs 52Mins | MD-11 |
| DFW | MIA | 0625CST (1225Z) | 1009EST (1509Z) | 2Hrs 44Mins | 5Hrs 36mins | |
| LAX-2014 | MIA | DFW | 1715EST (2215Z) | 1922CST (0122Z) | 3Hrs 7Mins | MD-11 |
| DFW | LAX | 2027CST (0227Z) | 2148PST (0548Z) | 3Hrs 21Mins | 6Hrs 28Mins | |
| LAX-2015 | LAX | DFW | 1114PST (1914Z) | 1629CST (2229Z) | 3Hrs 15Mins | MD-11 |
| DFW | MIA | 1710CST (2310Z) | 2104EST (0204Z) | 2Hrs 54Mins | 6Hrs 9mins | |
| LAX-2016 | MIA | DFW | 1910EST (0010Z) | 2123CST (0323Z) | 3Hrs 13Mins | MD-11 |
| DFW | LAX | 2205CST (0405Z) | 2313PST (0713Z) | 3Hrs 8Mins | 6Hrs 21Mins | |
| To and From | Miami via ORD/Chicago O'hare Intl. |
|
||||
| LAX-2003 | LAX | ORD | 0640PST (1440Z) | 1229CST (1829Z) | 3Hrs 49Mins | B-767 |
| ORD | MIA | 1325CST (1925Z) | 1740EST (2240Z) | 3Hrs 15Mins | 7Hrs 4mins | |
| LAX-2004 | MIA | ORD | 1335EST (1835Z) | 1550CST (2150Z) | 3Hrs 15Mins | B-767 |
| ORD | LAX | 1630CST (2230Z) | 1843PST (0243Z) | 4Hrs 13Mins | 7Hrs 28Mins | |
| LAX-2011 | LAX | ORD | 0940PST (1740Z) | 1542CST (2142Z) | 4Hrs 2Mins | B-737 |
| ORD | MIA | 1614CST (2214Z) | 2014EST (0114Z) | 3Hrs | 7Hrs 2mins | |
| LAX-2012 | MIA | ORD | 1910EST (0010Z) | 2129CST (0329Z) | 3Hrs 19Mins | B-737 |
| ORD | LAX | 1000CST (1600Z) | 1220PST (2020Z) | 4Hrs 20Mins | 7Hrs 39Mins | |
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
RETURN to Noble Air LAX Domestic Jet Passenger Flight Schedule index
By Stan Fitzgerald (Email:
stanf@callatg.com)