![]() |
to and from
KORD (Chicago, IL)
Chicago O'Hare International
Times shown are local time based on the origin
and destination airports
| Flight Number | From | To | Departure Time | Arrival Time | Time Enroute | Equip Type |
| Leg | Total Enroute Time | |||||
| To and From | Destination Nonstop | |||||
| LAX-1351 | LAX | ORD | 0640PST (1440Z) | 1229CST (1829Z) | 3Hrs 49Mins | B-747 |
| LAX-1352 | ORD | LAX | 1430CST (2030Z) | 1643PST (0043Z) | 4Hrs 13Mins | |
| LAX-1353 | LAX | ORD | 0755PST (1555Z) | 1358CST (1958Z) | 4Hhrs 3Mins | B-747 |
| LAX-1354 | ORD | LAX | 1600CST (2200z) | 1814PST (0214Z) | 4Hrs 14Mins | |
| LAX-1355 | LAX | ORD | 0955PST (1755Z) | 1558CST (2158Z) | 4Hrs 3Mins | B-777 |
| LAX-1356 | ORD | LAX | 1730CST (2330Z) | 1945PST (0345Z) | 4Hrs 15Mins | |
| LAX-1357 | LAX | ORD | 1116PST (1916Z) | 1723CST (2323Z) | 4Hhrs 7Mins | B-777 |
| LAX-1358 | ORD | LAX | 1830CST (0030z) | 2054PST (0454Z) | 4Hrs 24Mins | |
| LAX-1359 | LAX | ORD | 1300PST (2100Z) | 1916CST (0116Z) | 4Hrs 16Mins | B-767 |
| LAX-1360 | ORD | LAX | 2050CST (0250Z) | 2308PST (0708Z) | 4Hrs 18Mins | |
| LAX-1361 | LAX | ORD | 2359PST (0759Z) | 0556CST (1156Z) | 3Hhrs 55Mins | MD-11 |
| LAX-1362 | ORD | LAX | 0855CST (1455z) | 1109PST (1909Z) | 4Hrs 14Mins | |
| To and From | Destination Via Dallas/Fort Worth | |||||
| LAX-2351 | LAX | DFW | 0555PST (1355Z) | 1104CST (1704Z) | 3Hrs 9Mins | MD-11 |
| DFW | ORD | 0615CST (1215Z) | 0833CST (1433Z) | 2Hr 18Mins | 5Hrs 27Mins | |
| LAX-2352 | ORD | DFW | 1200CST (1800Z) | 1415CST (2015Z) | 2Hrs 15Mins | MD-11 |
| DFW | LAX | 0905CST (1505Z) | 1009PST (1809Z) | 3Hrs 4Mins | 5Hrs 19Mins | |
| LAX-2355 | LAX | DFW | 0655PST (1455Z) | 1204CST (1804Z) | 3Hrs 9Mins | MD-80 |
| DFW | ORD | 1245CST (1845Z) | 1506CST (2106Z) | 2Hr 21Mins | 5Hrs 30Mins | |
| LAX-2356 | ORD | DFW | 0700CST (1300Z) | 0914CST (1514Z) | 2Hrs 14Mins | MD-80 |
| DFW | LAX | 0955CST (1555Z) | 1103PST (1903Z) | 3Hrs 8Mins | 5Hrs 22Mins | |
| LAX-2359 | LAX | DFW | 0130PST (0930Z) | 0622CST (1222Z) | 2Hrs 28Mins | MD-80 |
| DFW | ORD | 0730CST (1330Z) | 0940CST (1540Z) | 2Hr 10Mins | 4Hrs 38Mins | |
| LAX-2360 | ORD | DFW | 1900CST (0100Z) | 2125CST (0325Z) | 2Hrs 25Mins | MD-80 |
| DFW | LAX | 2205CST (0405Z) | 2313PST (0713Z) | 3Hrs 5Mins | 5Hrs 30Mins | |
| LAX-2363 | LAX | DFW | 1231PST (2031Z) | 1748CST (2348Z) | 3Hrs 17Mins | B-737 |
| DFW | ORD | 1830CST (0030Z) | 2052CST (0252Z) | 2Hr 220Mins | 5Hrs 39Mins | |
| LAX-2364 | ORD | DFW | 0800CST (1400Z) | 1020CST (1620Z) | 2Hrs 20Mins | B-737 |
| DFW | LAX | 1100CST (1700Z) | 1205PST (2005Z) | 3Hrs 5Mins | 5Hrs 25Mins | |
| LAX-2365 | LAX | DFW | 1610PST (0010Z) | 2124CST (0348Z) | 3Hrs 14Mins | B-737 |
| DFW | ORD | 2205CST (0405Z) | 0011CST (0611Z) | 2Hr 6Mins | 5Hrs 20Mins | |
| LAX-2366 | ORD | DFW | 1200CST (1800Z) | 1410CST (2010Z) | 2Hrs 10Mins | MD-80 |
| DFW | LAX | 1530CST (2130Z) | 1643PST (0043Z) | 3Hrs 13Mins | 5Hrs 23Mins | |
| To and From |
Destination Via San Diego |
|||||
| LAX-2353 | LAX | SAN | 0640PST (1440Z) | 0728PST (1528Z) | 48Mins | B-757 |
| SAN | ORD | 0845PST (1645Z) | 1451CST (2051Z) | 4Hr 6Mins | 4Hrs 54Mins | |
| LAX-2354 | ORD | SAN | 1850CST (0250Z) | 0700PST (1500Z) | 4Hrs 10Mins | B-757 |
| SAN | LAX | 0805PST (1605Z) | 0850PST (1650Z) | 45Mins | 4Hrs 55Mins | |
| To and From |
Destination Via Las Vegas |
|||||
| LAX-2369 | LAX | LAS | 2200PST (0600Z) | 2316PST (0716Z) | 1Hr 16Mins | B-757 |
| LAS | ORD | 0015PST (0815Z) | 0544CST (1144Z) | 3Hr 29Mins | 4Hrs 45Mins | |
| LAX-2370 | ORD | LAS | 1500CST (2100Z) | 1645PST (0045Z) | 3Hrs 45Mins | B-757 |
| LAS | LAX | 1750PST (0150Z) | 1905PST (0305Z) | 1 Hr 15Mins | 5Hrs | |
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
RETURN to Noble Air LAX Domestic Jet Passenger
Flight Schedule index
Revised page layout 1/07/02.
By Stan Fitzgerald; (Email:
stanf@callatg.com)
Original Layout By Tim Holman
© 1998, 1999,
2002 Noble Air
. All rights reserved.