![]() |
Domestic Jet Passenger Flight Schedule
to and from
KPHL (Philadelphia, PA)
Philadelphia International Airport
Available routes of travel are:
Philadelphia Via Dallas/Fort Worth (KDFW)
Philadelphia Via Chicago (KORD)
Times shown are local time based on the origin and destination
airports
| Flight Number | From | To | Departure Time | Arrival Time | Time Enroute | Equip Type |
| Leg | Total Enroute Time | |||||
| To and From | Philadelphia Via Dallas/Fort Worth |
|
||||
| LAX-2277 | LAX | DFW | 0655 | 1204 | 3Hr 09Mins | B-767 |
| DFW | PHL | 1250 | 1717 | 2Hrs 27Mins | 5Hrs 36Mins | |
| LAX-2278 | PHL | DFW | 1807 | 2038 | 2Hrs 31Mins | B-767 |
| DFW | LAX | 2205 | 2313 | 3Hr 05Mins | 5Hrs 38Mins | |
| LAX-2279 | LAX | DFW | 0810 | 1316 | 3Hr 06Mins | B-757 |
| DFW | PHL | 1413 | 1841 | 3Hrs 28Mins | 6Hrs 34Mins | |
| LAX-2280 | PHL | DFW | 0948 | 1159 | 3Hrs 11Mins | B-757 |
| DFW | LAX | 1233 | 1340 | 3Hr 07Mins | 6Hrs 18Mins | |
| LAX-2281 | LAX | DFW | 0937 | 1454 | 3Hr 17Mins | MD-80 |
| DFW | PHL | 1537 | 2010 | 3Hrs 33Mins | 6Hrs 50Mins | |
| LAX-2282 | PHL | DFW | 1114 | 1329 | 3Hrs 15Mins | MD-80 |
| DFW | LAX | 1405 | 1515 | 3Hr 10Mins | 6Hrs 25Mins | |
| LAX-2283 | LAX | DFW | 0130 | 0632 | 3Hr 02Mins | B-737 |
| DFW | PHL | 0800 | 1239 | 2Hrs 30Mins | 5Hrs 32Mins | |
| LAX-2284 | PHL | DFW | 1529 | 1754 | 3Hrs 25Mins | B-737 |
| DFW | LAX | 1831 | 1936 | 3Hr 05Mins | 6Hrs 30Mins | |
| To and From | Philadelphia Via Chicago |
|
||||
| LAX-2285 | LAX | ORD | 0640 | 1229 | 3Hr 49Mins | B-777 |
| ORD | PHL | 1325 | 1631 | 2Hrs 06Mins | 5Hrs 55Mins | |
| LAX-2286 | PHL | ORD | 1843 | 1956 | 3Hrs 13Mins | B-777 |
| ORD | LAX | 2050 | 2308 | 3Hr 18Mins | 6Hrs 31Mins | |
| LAX-2287 | LAX | ORD | 0755 | 1358 | 3Hr 03Mins | B-767 |
| ORD | PHL | 1434 | 1730 | 2Hrs 56Mins | 5Hrs 59Mins | |
| LAX-2288 | PHL | ORD | 1958 | 2116 | 3Hrs 18Mins | B-767 |
| ORD | LAX | 2200 | 0020 | 3Hr 20Mins | 6Hrs 38Mins | |
| LAX-2289 | LAX | ORD | 0930 | 1525 | 3Hr 05Mins | MD-11 |
| ORD | PHL | 1630 | 1928 | 2Hrs 26Mins | 5Hrs 33Mins | |
| LAX-2290 | PHL | ORD | 0820 | 0927 | 3Hrs 07Mins | MD-11 |
| ORD | LAX | 1025 | 1237 | 3Hr 12Mins | 6Hrs 19Mins | |
| LAX-2291 | LAX | ORD | 1330 | 1937 | 3Hr 07Mins | B-757 |
| ORD | PHL | 2045 | 2344 | 2Hrs 59Mins | 6Hrs 06Mins | |
| LAX-2292 | PHL | ORD | 1258 | 1407 | 3Hrs 09Mins | B-757 |
| ORD | LAX | 1500 | 1717 | 3Hr 13Mins | 6Hrs 22Mins | |
| LAX-2293 | LAX | ORD | 2359 | 0550 | 3Hr 51Mins | B-767 |
| ORD | PHL | 0720 | 1016 | 2Hrs 00Mins | 5Hrs 51Mins | |
| LAX-2294 | PHL | ORD | 0820 | 0927 | 3Hrs 07Mins | B-767 |
| ORD | LAX | 1025 | 1237 | 3Hr 12Mins | 6Hrs 19Mins | |
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
RETURN to Noble Air LAX Domestic Jet Passenger Flight Schedule index
By Stan Fitzgerald (Email:
stanf@callatg.com)