![]() |
![]() |
|
| City Served | Airport Name | Airport ID | Via |
| Carlsbad, Ca. | Mc Clellan-Palomar Airport | KCRQ | Non Stop |
| Fresno, Ca. | Fresno Yosemite International Airport | KFAT | Non Stop |
| Las Vegas, Nv. | Mc Carran International Airport | KLAS | Non Stop |
| Monterey, Ca. | Monterey Peninsula Airport | KMRY | Non Stop |
| Oakland Metro Airport | KOAK | Non Stop | |
| Palm Springs, Ca. | Palm Springs Regional Airport | KPSP | Non Stop |
| San Diego, Ca. | San Diego International-Lindbergh Field Airport | KSAN | Non Stop |
| San Jose, Ca. | San Jose International Airport | KSJC | Non Stop |
| Santa Ana, Ca. | John Wayne-Orange County Airport | KSNA | Non Stop |
| Santa Barbara, Ca. | Santa Barbara Muni Airport | KSBA | Non Stop |
| Visalia, Ca. | Visalia Muni. Airport | KVIS | Non Stop |
| Reno Tahoe Intl. Airport | KRNO | Non Stop | |
RETURN to Noble Air LAX Hub Main Page
RETURN to Noble Air LAX Passenger Flight Schedule main index
RETURN to Noble Air LAX Domestic Passenger Flight Schedule index
revised 2/01/2002